
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 28 | 0 | 0 | 0 | 0 | 24.8 | 24.3 | 511,175 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 33 | 1603 | 17 | 0 | 0 | 0 | 24.8 | 22.4 | 339,890 |
| 2008 | 94 | 197 | 2 | 0 | 0 | 0 | 23.0 | 21.5 | 35,860 |
| 2007 | 118 | 137 | 2 | 0 | 0 | 0 | 15.0 | 31.5 | 31,285 |
| 2006 | 141 | 43 | 1 | 0 | 0 | 0 | 21.0 | 40.0 | 16,985 |
| 2004 | 66 | 413 | 5 | 0 | 0 | 0 | 28.6 | 26.7 | 66,880 |
| 2003 | 120 | 103 | 1 | 0 | 0 | 0 | 34.0 | 20.0 | 20,275 |
